Size Guide - Knitted tops
METRIC
SIZE | Chest | Waist | Тhighs |
---|---|---|---|
S | 82-89cm | 66-73cm | 92-98cm |
M | 86-93cm | 70-77cm | 96-101cm |
L | 94-102cm | 78-85cm | 102-108cm |
XL | 98-107cm | 82-90cm | 105-112cm |
IMPERIAL
SIZE | Chest | Waist | Тhighs |
---|---|---|---|
S | 32.3-35" | 26-28.7" | 36.2-38.6" |
M | 33.9-36.6" | 27.6-30.3" | 37.8-39.8" |
L | 37-40.2" | 30.7-33.5" | 40.2-42.5" |
XL | 38.6-42.1" | 32.3-35.4" | 41.3-44.1" |
Please feel free to contact our customer support for any help you might need.